Against the backdrop of challenging business environment and cut throat competition in the market, the company has continued to record a steady growth and improvement in performance over the years. The company’s performance has experienced remarkable improvements in the last three years as highlighted below:
2018 | 2017 | 2016 | |
---|---|---|---|
N | N | N | |
Gross Premium Written | 10,513,078,000 | 8,513,503,000 | 6,399,854,000 |
Paid-Up Share Capital | 4,170,412,000 | 4,170,412,000 | 4,170,412,000 |
Statutory Deposit | 315,000,000 | 315,000,000 | 315,000,000 |
Total Assets | 11,321,427,000 | 10,817,675,000 | 9,511,560,000 |
Net Claims Paid & Admitted | 1,787,492,000 | 1,303,145,000 | 1,440,861,000 |
Profit Before Tax | 540,554,000 | 202,649,000 | 44,975,000 |
Earnings Per Share | 4.13K | 1.89K | 0.30k |
Dividend Per Share (DPS) | - | - | - |
Download Reports
- STI Annual Report & Account 2014
- STI Annual Report & Account 2015
- STI Annual Report & Account 2016
- STI Annual Report & Account 2017
- STI Annual Report & Account 2018
- STI Annual Report & Accounts 2019
- STI First Quarter Financial Statement 2020
- STI Annual Report & Accounts 2019_1 Full Version
- STI Annual Report & Accounts 2019_2 Full Version